Beranda »
LG -MODEL NO- RF -21 FC80E
LG -MODEL NO- RF -21 FC80E
MODEL | LG RF -21 FC80E |
SYSTEM | TDA-9381/PS/N2/3/0955 |
AUDIO | TDA7279 |
TUNNER | TEC E949PG35L |
EHT | SALORA-6174V-6006V-8A29A |
AUDIO PROC | TDA 9859 |
PAGE-1 | | | |
AGC | 31 | VS | 30 |
RG | 31 | HS | 30 |
GG | 31 | SC | 21 |
BG | 31 | SHOOT | 1 |
BLO-R | 31 | NP | 83 |
BLO-G | 31 | SP | 34 |
CDL | 12 | SC1-V | 60 |
L-DLY | 4 | SC2-V | 60 |
AV-AGC | 6 | PLL-5 | 26 |
PEAK | 8 | FMWS | 1 |
VL | 32 | PSNS | 1 |
VA | 21 | WFR | 0 |
PAGE-2 | | | |
CMUTE | 1 | ACMS | 1 |
DVD | 0 | T-SCH | 1 |
2IN1 | 0 | T-PIS | 1 |
TOP | 0 | CURVE | 0 |
SCART | 1 | HOTEL | 0 |
TBS | 0 | 2ND IF | 0 |
EYE | 0 | SYS | 1 |
4KEY | 0 | OSD-L | 1 |
MONO | 0 | TXL-L | 0 |
BCF | 0 | TBL-ON | 3 |
GAME | 1 | M-VOL | 100 |
200PR | 0 | ON-PR | 0 |
CH+AV | 0 | MSG | |
DUAL | 0 | | |
GREEN | |
VOL | 100 |
BAL | 50 |
| |
| |
RED | |
CON | 25 |
BRI | 50 |
COL | 50 |
SHA | 50 |
TIN | 50 |
| |
Tidak ada komentar:
Posting Komentar